|
|
|
2008 Price List |
| Table Arrangements | $20-30 | ![]() |
![]() |
| Fresh Swags | $30 | ||
| Large Arrangement | $65 | ||
| Medium Arrangement | $50 | ||
| Bridal Bouquet | $50 | ||
| Bridal Crown | $35 | ||
| Bridesmaid Bouquet | $35 | ||
| Edible Flowers (quart) | $10 | ![]() |
|
| Garlands (per foot) | $5 | ||
| Loose Flowers (gallon) | $25 | ||
| Do-It-Yourself Buckets | $40-50 | ||
| Vase Rental (per vase) | $2 | ||
| Hourly Rate | $30 | ||
|
|||
| 2008 Coastal Posies |